| Kata Kunci | Bayesian inference; Markov chain Monte Carlo; data augmentation; infection control; methicillin-resistant Staphylococcus aureus; patient isolation |
| 650 Subyek | |
| 700 Pengarang Tambahan | Worby, Colin J.; Jeyaratnam, Dakshika; Robotham, Julie V.; Kypraios, Theodore; O'Neill, Philip D.; Angelis, Daniela De; French, Gary; Cooper, Ben S. |
| 850 Badan Pemilik | Pusinfokesmas FKM UI |
| 852 Lokasi | Lantai 5 |
| 500 Catatan Umum | |
| 245c Pertanggungjawaban | Colin J. Worby, Dakshika Jeyaratnam, Julie V. Robotham, Theodore Kypraios, Philip D. O'Neill, Daniela De Angelis, Gary French, Ben S. Cooper |
| 245 Judul | Estimating the effectiveness of isolation and decolonization measures in reducing transmission of methicillin-resistant staphylococcus aureus in hospital general wards |
| 856 Lokasi File Elektronik | DOI: https://doi.org/10.1093/aje/kws380 |
| 260c Tahun Terbit | 2013 |
| Penerbit dan Distribusi | |
| 100 Pengarang Utama | |
| 022 ISSN | |
| 082 No. Panggil | AJE Vol.177, No.11 |
| 260a Kota Terbit | Oxford |
| 786 Sumber Data | American Journal of Epidemiology |
| 003 Barcode | 28-23-28631511 |
| abstrak | Infection control for hospital pathogens such as methicillin-resistant Staphylococcus aureus (MRSA) often takes the form of a package of interventions, including the use of patient isolation and decolonization treatment. Such interventions, though widely used, have generated controversy because of their significant resource implications and the lack of robust evidence with regard to their effectiveness at reducing transmission. The aim of this study was to estimate the effectiveness of isolation and decolonization measures in reducing MRSA transmission in hospital general wards. Prospectively collected MRSA surveillance data from 10 general wards at Guy's and St. Thomas' hospitals, London, United Kingdom, in 2006-2007 were used, comprising 14,035 patient episodes. Data were analyzed with a Markov chain Monte Carlo algorithm to model transmission dynamics. The combined effect of isolation and decolonization was estimated to reduce transmission by 64% (95% confidence interval: 37, 79). Undetected MRSA-positive patients were estimated to be the source of 75% (95% confidence interval: 67, 86) of total transmission events. Isolation measures combined with decolonization treatment were strongly associated with a reduction in MRSA transmission in hospital general wards. These findings provide support for active methods of MRSA control, but further research is needed to determine the relative importance of isolation and decolonization in preventing transmission. |
| 260b Penerbit | Oxford University Press |
| Tanggal | 160114 |
| 786c Volume/No./Tahun/Hlm | Vol.177, No.11 June. 1, 2013: p.1306-1313 |
| 041 Kode Bahasa | eng |
Warning: These citations may not always be 100% accurate.